>> 2006 Total Series Points






























 

Coastal Kart Racers

Download race Results to Race #9 Excel full version PDF Version

2006 Club Championship Year End Results

Last Updated Oct 20, 2006

Coastal Kart Racers - 2006 Points

















Total












Points









Novice
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
91 Aaron Grangeaud 5285 4395 600 455 550 600 505 435 525 550 465 600
45 Kyle Beck 5230 4295 525 485 555 505 485 450 600 575 525 525
6 Angelea Cave 2505 2505 0 600 130 0 600 575 0 0 600 0
6X Aaran Johnston 2325 2325 420 260 450 420 0 0 310 465 0 0
3 Dale Walsh 1875 1875 465 470 455 485 0 0 0 0 0 0
1X Joey Longo 730 730 0 0 0 0 0 0 0 0 420 310
26 Cole Parker 550 550 0 0 0 0 0 550 0 0 0 0
31 Bennett Giroux 390 390 0 0 0 0 0 390 0 0 0 0

















Total












Points









Canada Junior
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
44 Bryce Choquer 4685 4685 600 600 0 0 555 600 600 600 575 555
8 Harris Stoneman 4670 4085 410 175 425 575 550 485 470 525 505 550
19 Tyler Beck 4430 3700 465 370 525 470 485 505 405 405 440 360
81 Shane Vaillant 4205 3465 380 390 495 485 380 370 370 405 460 470
8 Braeden Perfonic 3850 3600 0 405 555 470 250 410 505 425 420 410
53 Ainsley Johnston 2300 2300 300 280 400 400 0 310 300 310 0 0
55 Kristan Gillanders 2080 2080 340 170 0 0 360 300 330 220 360 0
88 Scott Barlee 1445 1445 0 320 0 0 400 320 0 0 0 405
12 Ryan Muller 810 810 0 0 0 0 0 0 410 400 0 0
31 Chad Grunow 525 525 525 0 0 0 0 0 0 0 0 0
87 Stephen Yungen 505 505 0 505 0 0 0 0 0 0 0 0
9 Teague Karall 425 425 0 425 0 0 0 0 0 0 0 0
4 Syd Stoneman 370 370 370 0 0 0 0 0 0 0 0 0
73 Vince Parker 360 360 0 0 0 0 0 360 0 0 0 0
91 Aaron Graneaud 260 260 0 260 0 0 0 0 0 0 0 0
12X Zachary Twolan 230 230 0 0 0 0 0 0 0 0 0 230

















Total












Points









JR III Rotax/Rok
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
4 Sydney Stoneman 3700 3180 350 370 340 290 230 425 485 450 370 390
73 Connor Loewen 3145 3145 0 0 0 450 375 450 400 510 525 435
14 Shane Valliant 2715 2715 0 0 130 330 100 400 470 435 435 415
12 Hunter Farhat 2580 2580 275 600 420 310 0 600 0 0 0 375
2 Kristi Walsh 2525 2525 320 310 300 255 0 0 400 370 230 340
56 Braydon Ouellet 2455 2455 510 0 490 530 375 0 0 0 0 550
8 Harris Stoneman 2015 2015 380 320 295 400 250 0 0 0 370 0
66 Max Riddle 1995 1995 420 0 575 485 0 0 0 515 0 0
72 Ryan Muller 1940 1940 0 0 0 0 0 505 515 470 450 0
21 Stephen Yungen 1840 1840 320 465 390 370 295 0 0 0 0 0
81 Devi Yungen 1385 1385 0 380 410 355 240 0 0 0 0 0
53 Erik Schwegler 1175 1175 0 0 0 0 0 0 0 0 600 575
9 Kyle Georgeson 920 920 0 410 310 0 0 0 0 0 0 200
46 Kyle Warner 820 820 0 525 0 0 295 0 0 0 0 0
31 Mitch Egner 775 775 575 0 0 200 0 0 0 0 0 0
3 Chad Grunow 420 420 420 0 0 0 0 0 0 0 0 0
44 Bryce Choquer 380 380 0 0 0 0 0 380 0 0 0 0
74X Roy Crossman 290 290 0 0 0 0 0 0 0 0 0 290
88 Teague Karall 280 280 0 280 0 0 0 0 0 0 0 0
43 Joshua Reaume 230 230 0 0 0 0 0 0 0 230 0 0































Total












Points









Senior Honda
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
21 Rick Funk 5445 4615 555 600 555 555 600 415 575 600 575 415
29 Sandy Beck 4100 3510 550 435 470 400 415 290 435 415 390 300
70 Cooper Whitton 3720 3460 0 310 495 530 260 340 450 485 435 415
11 Christine Houghtan 2950 2950 0 0 0 0 525 405 495 470 550 505
39 Shane Beck 3315 2815 485 380 260 260 370 190 370 400 360 240
7 Troy Whitton 2475 2475 0 525 470 175 440 415 0 0 450 0
9X Murray Isman 1570 1570 0 390 350 470 360 0 0 0 0 0
22 Gord Houghton 1265 1265 0 0 0 0 0 0 435 390 0 440
88X Fred Doyle 580 580 0 0 0 0 320 260 0 0 0 0
6 Wes Robertson 575 575 0 0 0 0 0 575 0 0 0 0
42 RJ Robertson 550 550 0 0 0 0 0 550 0 0 0 0
6 Rob Morris 485 485 0 0 0 0 0 0 0 0 0 485
3 John Gregg 480 480 0 0 0 0 0 0 0 0 0 480
17 Sam Doyle 380 380 0 0 0 0 0 380 0 0 0 0
4 Peter Higham 310 310 0 0 0 0 0 0 0 0 0 310
23 Daniel Morris 310 310 0 0 0 0 0 0 0 0 0 310

















Total












Points









Briggs World Formula
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
4 Chris Genge 4675 4305 510 550 575 575 575 0 555 480 370 485
8 Riley Vaillant 4970 4245 350 540 495 475 430 375 530 600 600 575
33 Colin Campbell 3650 3650 480 450 430 505 505 530 0 0 465 285
54 Tom Frey 4165 3445 380 380 440 420 400 435 350 485 370 505
O Samantha Grace 2290 2290 0 370 410 415 0 0 280 435 0 380
10 Sarah Hooper 1955 1955 0 310 180 0 280 370 415 400 0 0
63 Brian Woods 1755 1755 525 470 0 0 380 0 0 0 380 0
85 Denis Boucher 1650 1650 0 220 370 360 300 400 0 0 0 0
12 Alan MacFarlane 1400 1400 0 0 360 230 450 0 0 0 360 0
27 Frank Pietramala 1015 1015 485 0 0 0 0 530 0 0 0 0
49 Graeme Shaw 1010 1010 310 0 0 0 0 0 0 0 320 380
12 Jon Bauer 720 720 350 0 0 0 0 0 0 0 0 370
66 Neal Wood 525 525 0 0 0 0 0 0 0 0 525 0
0 Josephine Grace 340 340 0 0 0 0 340 0 0 0 0 0

















Total












Points









Briggs WF Heavy
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
44 Chris Lawrence 5675 4625 525 525 575 575 550 525 600 600 600 600
19 John Verschuur 3740 3740 600 600 550 550 400 600 0 0 440 0
26 Ed Stone 4395 3570 430 450 440 420 460 435 485 450 420 405
9 Glen Millard 4205 3435 425 400 415 390 425 390 400 455 380 525
79X Paul Bouthillier 3110 3110 270 0 270 430 435 0 350 470 460 425
87X Wayne Cromarty 2800 2800 0 330 350 340 0 380 410 390 350 250
66 Wayne Lawrence 2090 2090 390 415 250 385 230 420 0 0 0 0
5X Tom Hooper 1980 1980 0 370 230 0 250 340 395 395 0 0
8 Shane Prosser 1215 1215 340 0 0 0 0 0 0 0 440 435































Total












Points









125 Masters
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
53 Steen Carstensen 4735 4440 600 505 550 530 525 530 600 600 0 295
89 Paul Newhouse 4430 4030 400 410 530 505 0 485 525 525 600 450
9 Virginia McEwen 3685 3325 360 360 410 425 450 370 465 465 0 380
8 Davor Kacic 2155 2155 0 555 485 540 0 0 0 0 0 575
78 Gino Scarpino 1780 1780 0 110 425 400 435 410 0 0 0 0
4 Brett McEwen 960 960 410 0 0 0 0 0 0 0 0 550
68 Art Lee 930 930 0 530 0 0 400 0 0 0 0 0
27 Agostino Pietramala 930 930 485 0 0 0 0 445 0 0 0 0
66 Dave Saruk 905 905 505 400 0 0 0 0 0 0 0 0
19 Graeme Shaw 740 740 0 0 0 0 0 0 0 0 350 390
25 Riley Brigden 520 520 0 0 0 0 0 520 0 0 0 0
23 Mike Longo 485 485 0 0 0 0 0 0 0 0 485 0
1 Shane Prosser 545 545 0 0 0 0 0 0 0 0 435 110































Total












Points









125 Spec
Total with
No. Name Points 2 drops Total Total Total Total Total Total Total Total Total Total
98 Bob Wakeling 3635 3635 340 350 375 360 555 505 0 0 575 575
7 Kevin Buchanan 3405 3405 600 490 210 470 0 435 600 600 0 0
24 Shaun Hodgson 3355 2935 380 340 190 270 460 435 525 525 0 230
45 David Warner 2310 2310 245 230 255 225 490 0 0 0 485 380
47X Uwe Beilstein 2550 2295 165 170 115 125 385 270 420 420 350 130
15 Danny Kacic 2265 2265 470 485 510 295 0 0 0 0 0 505
94 Ray Lord 2045 2045 210 215 230 155 0 305 465 465 0 0
19 Kris Hoffbeck 1615 1615 0 0 160 155 0 380 0 0 530 390
42 Dean Clarke 1540 1540 170 250 190 200 0 390 0 0 0 340
26 Luke Behnke 1525 1525 465 435 260 365 0 0 0 0 0 0
97 Kevin Glover 1490 1490 0 600 315 575 0 0 0 0 0 0
51 Devon Sandeen 1225 1225 365 0 355 505 0 0 0 0 0 0
8 Colin Rhodes 995 995 235 230 280 250 0 0 0 0 0 0
32 Taylor Archer 905 905 0 0 0 0 330 575 0 0 0 0
37 Dan Monteiro 715 715 310 0 255 150 0 0 0 0 0 0
50 Wayne Enright 700 700 410 0 0 290 0 0 0 0 0 0
5 Bob Sinclair 625 625 180 190 190 65 0 0 0 0 0 0
73X Martha Kouwenberg 600 600 0 0 0 0 0 260 0 0 340 0
4X Ian Barker 600 600 0 0 0 0 370 0 0 0 0 230
30 Michael Duncalfe 515 515 0 0 200 315 0 0 0 0 0 0
63 Teddy Verrault 510 510 0 0 0 0 0 0 0 0 0 510
73X Danielle Nazarewich 465 465 0 0 0 0 230 0 0 0 0 235
33 Steen Cartensen 420 420 0 0 0 0 0 0 0 0 420 0
22 Keith Miller 400 400 0 0 305 95 0 0 0 0 0 0
33 Steve Rickman 390 390 0 390 0 0 0 0 0 0 0 0
74X Ian Barker 390 390 0 0 0 0 0 0 0 0 390 0
17 Brayden DonKervoort 385 385 0 0 250 135 0 0 0 0 0 0
33 Jerry Kroll 360 360 0 0 0 0 360 0 0 0 0 0
9 Sean MacDonell 330 330 0 0 180 150 0 0 0 0 0 0
28X Paul Coulter 330 330 0 0 0 0 0 0 0 0 0 330
16 Wolfgang Schwegler 320 320 0 0 0 0 0 320 0 0 0 0
20X Ryan Mayne 320 320 0 0 0 0 0 0 0 0 0 320
3 Kyle Greer 300 300 0 300 0 0 0 0 0 0 0 0
46 Kyle Warner 290 290 0 0 0 0 0 0 0 0 0 290
55 Mike Finley 270 270 270 0 0 0 0 0 0 0 0 0
16 Chris Peirson 250 250 0 0 110 140 0 0 0 0 0 0
3 Chris Cunning 230 230 0 0 150 80 0 0 0 0 0 0
33 J C Riddle 210 210 210 0 0 0 0 0 0 0 0 0
OO Court Sounder 180 180 0 180 0 0 0 0 0 0 0 0
77X Emile VanVuuren 175 175 0 0 0 0 0 175 0 0 0 0
10 Rod Zieglar 155 155 0 0 95 60 0 0 0 0 0 0
25 Bob Britton 125 125 0 0 125 0 0 0 0 0 0 0
55 Mike Oki 120 120 0 120 0