>> 2005 Total Series Points






























 

Coastal Kart Racers

2005 Club Championship Results to Oct 2 Race #10

Click here for Full Points Listings for Each Race

Last Updated Oct 23, 2005

Novice Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
8 Braeden Perfonic 465 490 600 415 575 525 600 415 510 505 5100 415 415 4270
19 Tyler Beck 420 450 265 485 480 425 485 575 530 600 4715 265 420 4030
6 Angelea Cave 455 425 525 600 0 510 505 550 460 0 4030 0 425 3605
91 Aaron Grangeaud 340 340 425 470 465 410 410 450 435 485 4230 340 340 3550
45 Kyle Beck 340 230 350 380 410 350 400 360 380 420 3620 230 340 3050
3 Dale Walsh 310 300 400 410 140 340 110 360 415 0 2785 110 140 2535
98X Matthew Muniz 370 575 415 0 0 0 0 0 0 0 1360 0 0 1360
32X Holly Quesnel 0 0 0 0 0 0 360 380 360 0 1100 0 0 1100
18 Harris Stoneman 450 250 0 0 0 0 0 0 0 0 700 0 0 700
3 Jarrett Sauer 200 0 0 0 450 0 0 0 0 0 650 0 0 650
18 Phillip Orcic 0 0 0 0 0 530 0 0 0 0 530 0 0 530
44 Bryce Choquer 0 420 0 0 0 0 0 0 0 0 420 0 0 420
1 Colin Hildebrandt 390 0 0 0 0 0 0 0 0 0 390 0 0 390
55 Kristan Gillanders 0 0 0 0 0 300 0 0 0 0 300 0 0 300
Canada Junior Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
44 Bryce Choquer 425 330 530 600 600 550 415 575 525 550 5100 330 415 4355
32 Adam Isman 460 505 470 525 525 555 575 550 0 0 4165 0 460 3705
8 Harris Stoneman 360 390 400 405 0 0 550 465 0 0 2570 0 0 2570
2 Kristi Walsh 0 0 310 350 465 260 450 380 280 0 2495 0 0 2495
21 Sam Doyle 0 310 280 320 270 320 0 0 390 400 2290 0 0 2290
4 Syd Stoneman 310 425 370 425 0 0 390 350 0 0 2270 0 0 2270
0 Marc Arsenault 600 600 575 90 0 0 0 0 0 0 1865 0 0 1865
88 Scott Barlee 415 390 0 0 0 420 340 230 0 0 1795 0 0 1795
2 Stephen Yungen 320 0 375 425 0 0 0 0 0 575 1695 0 0 1695
14X Riley Vaillant 0 0 0 0 0 0 340 380 465 450 1635 0 0 1635
53X Ainsley Johnston 80 280 250 340 250 230 0 0 0 0 1430 0 0 1430
81X Shane Vaillant 0 0 0 0 0 0 180 360 380 415 1335 0 0 1335
55X Kristan Gillanders 0 0 0 0 0 0 290 90 340 250 970 0 0 970
13X Brad Esau 0 0 0 0 0 290 290 270 0 0 850 0 0 850
7 Tyler Marks 0 340 340 90 0 0 0 0 0 0 770 0 0 770
21 Ryan Muller 0 0 0 0 280 485 0 0 0 0 765 0 0 765
0 Brady Janson 0 0 0 0 0 0 0 0 600 0 600 0 0 600
7 Dean Sellinger 470 0 0 0 0 0 0 0 0 0 470 0 0 470
27 Frank Pietramala 0 0 0 0 0 370 0 0 0 0 370 0 0 370
1 Colin Hildebrandt 300 0 0 0 0 0 0 0 0 0 300 0 0 300
Junior Rotax Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
OO Brady Janson 575 600 480 600 550 525 425 525 0 485 4765 0 425 4340
90 Marc Arsenault 390 525 360 450 0 360 550 600 0 445 3680 0 0 3680
55 Justin Gillanders 510 0 495 0 575 435 530 130 0 295 2970 0 0 2970
16 Braydon Ouellet 455 0 510 525 0 600 0 0 0 555 2645 0 0 2645
9 Dustin  Sketchley 450 0 525 435 0 450 0 0 0 480 2340 0 0 2340
4 Sydney Stoneman 300 465 200 370 0 0 380 435 0 0 2150 0 0 2150
66 Max Riddle 0 0 0 0 465 370 460 450 0 0 1745 0 0 1745
8 Devi Yungen 330 0 330 350 0 330 0 0 0 380 1720 0 0 1720
7 Dean Sellinger 380 0 390 360 0 320 0 0 0 0 1450 0 0 1450
8 Harris Stoneman 0 0 0 0 0 0 415 130 0 0 545 0 0 545
Senior Honda Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
21 Rick Funk 600 600 600 600 575 600 600 550 600 600 5925 550 575 4800
39 Shane Beck 485 280 465 310 420 405 410 295 390 485 3945 280 295 3370
29 Sandy Beck 425 370 420 0 260 370 240 450 260 505 3300 0 240 3060
70 Cooper Whitton 350 525 0 0 550 310 505 260 465 0 2965 0 0 2965
7 Troy Whitton 0 465 0 0 465 525 470 120 525 0 2570 0 0 2570
9x Randi  French 0 0 0 0 0 410 415 575 0 0 1400 0 0 1400
6 Phil Desilts 0 0 525 525 0 0 0 0 0 0 1050 0 0 1050
60X Ken Lum 140 0 0 0 130 240 0 0 250 0 760 0 0 760
4 Peter Higham 0 400 0 0 0 0 0 0 0 0 400 0 0 400
32X Murry Isman 0 0 0 0 0 0 0 0 380 0 380 0 0 380
Briggs World Formula Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
4 Chris Genge 600 550 600 505 550 505 575 575 600 510 5570 505 505 4560
33 Colin Campbell 0 0 525 600 270 470 510 510 505 575 3965 0 0 3965
54 Tom Frey 0 450 465 485 440 435 505 505 485 455 4225 0 435 3790
63 Brian Woods 525 575 0 0 575 600 0 280 0 0 2555 0 0 2555
11 Nic Kuzenko 0 435 280 0 0 0 0 0 0 0 715 0 0 715
2x Neal Walsh 0 0 0 280 295 0 0 0 0 0 575 0 0 575
12 Alan McFarlane 0 0 0 0 0 0 0 0 0 470 470 0 0 470
Briggs World Formula Heavy Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
O Vince Arsenault 530 575 600 600 425 600 600 510 540 530 5510 425 510 4575
19 John Verschuur 505 445 505 505 600 525 425 455 550 330 4845 330 425 4090
98 Edward Millard 540 530 485 220 505 465 505 130 430 475 4285 130 220 3935
74 Chris Lawrence 435 425 420 330 420 410 370 435 470 455 4170 330 370 3470
64 Wayne Lawrence 380 0 370 280 400 400 250 485 240 415 3220 0 240 2980
9 Glen Millard 350 295 340 240 350 340 110 390 390 340 3145 110 240 2795
26 Edmund Stone 0 0 370 415 390 350 360 0 0 0 1885 0 0 1885
79X Paul Bouthillier 0 0 0 0 0 0 320 390 360 370 1440 0 0 1440
2 Russ Walsh 130 0 0 0 0 0 440 285 0 0 855 0 0 855
91 Andy Verschuur 0 0 0 0 0 0 0 0 0 375 375 0 0 375
15 Bernie Melanson 110 0 0 0 200 0 0 0 0 0 310 0 0 310
125 Spec Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
31 George Fellner 485 450 0 0 400 600 525 525 270 575 3830 0 0 3830
5 Bob Sinclair 140 0 525 575 485 350 420 450 295 530 3770 0 140 3630
33 J C Riddle 0 435 600 0 0 485 360 0 0 425 2305 0 0 2305
55 Mike Oki 0 0 0 550 470 0 465 130 0 0 1615 0 0 1615
34X Glen  Finch 0 0 0 0 0 0 390 410 425 360 1585 0 0 1585
40 Helmut Buel 0 0 0 0 0 0 600 600 0 0 1200 0 0 1200
51 Billy Leinineer 460 575 0 0 0 0 0 0 0 0 1035 0 0 1035
37 Dan  Monteiro 0 0 0 0 515 0 0 0 505 0 1020 0 0 1020
24 Shaun Hodgson 0 0 0 0 0 0 0 0 495 435 930 0 0 930
90 Daryl  Redlin 0 550 0 0 0 0 0 0 0 0 550 0 0 550
5 Brad Richards 530 0 0 0 0 0 0 0 0 0 530 0 0 530
45 David Warner 0 0 0 0 0 0 0 0 530 0 530 0 0 530
50 Cary Richards 515 0 0 0 0 0 0 0 0 0 515 0 0 515
7 Tony Keen 0 0 0 0 0 0 0 0 0 435 435 0 0 435
9 Steven Hammond 390 0 0 0 0 0 0 0 0 0 390 0 0 390
12X Kris Jankovic 240 0 0 0 130 0 0 0 0 0 370 0 0 370
9 Brad Mykyte 0 0 0 0 0 0 0 155 0 0 155 0 0 155
10 Oliver Kell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FR 125 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
42 RJ Robertson 390 0 280 445 515 380 450 600 600 405 4065 0 280 3785
62 Jenn Berger 190 325 575 295 550 310 530 350 525 385 4035 190 295 3550
49 Justin Sarber 210 360 470 330 480 300 415 525 0 405 3495 0 210 3285
44 Blake Choquer 515 355 530 555 0 520 0 0 0 600 3075 0 0 3075
79 Tyler Gercsak 190 320 245 190 370 350 385 405 435 395 3285 190 190 2905
90 Neal Wood 495 515 310 470 415 0 0 0 440 230 2875 0 0 2875
77 Robert Durman 195 0 305 495 360 280 330 310 400 315 2990 0 195 2795
91 Andy Verschuur 550 550 435 310 0 525 0 0 0 250 2620 0 0 2620
6 Travis Junck 0 255 210 155 0 320 335 280 350 225 2130 0 0 2130
93 John Kine 165 260 140 190 210 200 300 340 310 270 2385 140 165 2080
8 Randy Preston 0 345 145 165 0 220 295 330 0 230 1730 0 0 1730
92 Blair Gautschi 275 0 330 205 0 435 0 0 0 300 1545 0 0 1545
5 Adam Tran 0 0 0 0 0 445 540 310 0 0 1295 0 0 1295
5 Bob Roe 165 360 215 185 310 0 0 0 0 0 1235 0 0 1235
1 Peck Kapa 420 0 180 340 265 0 0 0 0 0 1205 0 0 1205
30 Andrew Seary 240 365 320 200 0 0 0 0 0 0 1125 0 0 1125
41 Juraj Novota 0 0 0 0 0 0 240 280 270 215 1005 0 0 1005
89 Alex Jonhnston 140 205 135 150 195 110 0 0 0 0 935 0 0 935
7 Simon Seary 270 0 290 275 0 0 0 0 0 0 835 0 0 835
74 Branko Turic 145 0 140 320 210 0 0 0 0 0 815 0 0 815
35 Nick Fairney 0 0 0 0 320 0 0 0 0 425 745 0 0 745
21 Chris Perreault 0 215 85 25 235 105 0 0 0 0 665 0 0 665
57 Ken  Falk 0 0 80 0 175 180 220 0 0 0 655 0 0 655
67 Ross MacGregor 0 220 105 105 0 100 0 0 0 0 530 0 0 530
36 Matthew Sauer 340 0 0 0 140 0 0 0 0 0 480 0 0 480
2x Jonathon Lee 0 0 0 0 0 125 0 0 300 0 425 0 0 425
18 Jeff Windley 0 0 0 0 0 115 245 0 0 0 360 0 0 360
3 Dennis Yassar 350 0 0 0 0 0 0 0 0 0 350 0 0 350
22 Carl Muller 120 0 0 0 0 180 0 0 0 0 300 0 0 300
96 Alan McFarlane 0 0 0 0 0 0 0 0 270 0 270 0 0 270
9 David Riddle 0 0 0 0 225 0 0 0 0 0 225 0 0 225
7 Daniel Morris 0 0 0 0 0 200 0 0 0 0 200 0 0 200
64X Alen Rustempasic 0 0 85 35 0 0 0 0 0 0 120 0 0 120
11 Brandon Sauer 80 0 0 0 0 0 0 0 0 0 80 0 0 80
61 Philip Desilets 0 0 0 0 0 60 0 0 0 0 60 0 0 60
125 Masters Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 2005 2005 2005 2005 Total
No. Name Total Total Total Total Total Total Total Total Total Total Total Min 2nd Min With Drops
53 Steen Carstensen 600 575 600 355 600 530 600 0 550 0 4410 0 355 4055
8 Dan Clements 0 435 525 525 525 400 525 0 0 0 2935 0 0 2935
89 Paul Newhouse 525 0 465 555 0 435 0 0 465 470 2915 0 0 2915
68 Arthur Lee 0 0 0 0 0 0 0 0 575 515 1090 0 0 1090
4 Brett McEwen 0 0 0 0 0 0 0 0 0 575 575 0 0 575
13 Davor Kacic 0 0 0 0 0 530 0 0 0 0 530 0 0 530
29 Randy Marks 0 515 0 0 0 0 0 0 0 0 515 0 0 515
27 Agostiao Pietramala 0 0 0 0 0 505 0 0 0 0 505 0 0 505
6 Norm Zittlau 0 485 0 0 0 0 0 0 0 0 485 0 0 485
4 Shane McEwen 0 0 0 0 0 0 0 0 420 0 420 0 0 420
9 Virginia McEwen 0 0 0 0 0 0 0 0 0 310 310 0 0 310
DQ's are DQW (not weighing or under weight) or DQ Technical